Industrial Area A, Ludhiana, Punjab
Business Type | Manufacturer, Exporter, Supplier |
Size | 30-45mm, 45-60mm |
Material | Metal |
Diameter | 10-20mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are counted amongst the leading manufacturers, exporters and suppliers of the optimum quality Washer Extractor that is especially designed by our experts as per the needs of the users. Owing to their superior designing and premium quality, they deliver efficient performance.
Features :
Advantages :
Specifications
Capacity | Basket Size | Basket Volume | Drive Motor | Basket Speed | Door Opening | Water Connection | Drain | Heating | Dimension (W X D X H) | ||
Wash | Final Extract | Steam Connection | Electric | ||||||||
30 KG | Ø 900 X 500 | 318 LTS | 5 KW | 35 RPM | 800 RPM | Ø 500 | Ø 25(1.0" BSP) | 3" | Ø 15(0.5" BSP) | 18 KW | 1350 X 1450 X 1725 |
60 KG | Ø 1100 X 650 | 617 LTS. | 10 KW | 35 RPM | 720 RPM | Ø 650 | Ø 50(1.5" BSP) | 3" | Ø 15(0.5" BSP) | 36KW | 1650 X 1750 X 2025 |
120 KG | Ø 1350 X 850 | 1216 LTS. | 18.5 KW | 30 RPM | 650 RPM | Ø 800 | Ø 50(2" BSP) | 4" | Ø 25(1" BSP) | ---- | 1950 x 2050 x 2300 |
120 KG | Ø 1350 X 850 | 1216 LTS. | 18.5 KW Tilt Motor 1.5 KW | 30 RPM | 650 RPM | Ø 800 | Ø 50(2" BSP) | 4" | Ø 25(1" BSP) | ---- | 1950 x 2050 x 2300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.